MN1000-40-1W-SA 1-way Wall Mount Mini Node
Business pricing
Sign in to see pricing
Business pricing is visible to signed-in accounts. If you need help faster, request a quote with this product already attached.
The QFRF MN1000 optical receiver is perfect for CATV, digital, and telecom networks, especially FTTx applications, which require fiber to travel to buildings. It has an optical input range of -9dBm~+3dBm and AGC range of 8~+2dBm, allowing for up to 46dBmV output with a CNR of >47dB at -6dBm optical input. AC powered from an internal power supply. The 44D model has a built-in 2-way splitter for dual output capability.
Download Datasheet
Technical Specifications
| Optical input Range (PIN) | -8~+3 dBm |
|---|---|
| AGC Range | -9~+2 dBm |
| Optical Return Loss | >45 dB |
| Optical Receiving Wavelength | 1100~1650 nm |
| Frequency Range | 45~1002 MHz |
| Flatness | ±1.0 dB |
| Return Loss | ≥14 dB |
| ATT Value | 0~15 (step 1dB) dB |
| EQ Value | 0~15 (step 1dB) dB |
| Output Impedance | 75 Ω |
| C/N | ≥51 dB |
| C/CTB | ≥60 dB |
| C/CSO | ≥60 dB |
| Power Voltage | 110~120 V |
| Working Temperature | -20~60 ℃ |
| Dimension (L×W×H) | 191.3×112.5×52.5 mm |
| Input Voltage | AC 110~120V VAC |
| Output | DC +8V/1.5A V/A |
| Test Parameters | Input power @-1dBm, 128 NTSC channels, OMI=3.5%, RF output level is 46dBmV with 10dB tilt |
Technical Resources
Compatibility and Application Examples
Compatibility
Application Examples
Application Examples
Student Housing Capacity Upgrade
Rutgers University
Status: approved